(Ukendt) | |
Andreas Sunekær | * 1995 |
Andreas Sunekær Andersen | * 2011 |
Anette Sunekær | * 1962 |
Anna Oldenburg   (Anna Oldenburg Larsen) | * 1977 |
Anne Sunekær   (Anne Sunekær Andersen) | * 1978 |
Anne Margrethe Oldenburg | * 17 MAY 1945 + 1945 |
Arne Sunekær | * 1907 |
Bettina Sunekær Madsen   (Bettina Sunekær Pedersen) | * 1972 |
Birgit Skaarup   (Birgit Sunekær) | * 1941 |
Bjarne Sunekær | * 1959 |
Bo Nygaard Larsen | * 1974 |
Brian Giese | * 1975 |
Carl Tue Tjur | * 1945 |
Carmen Anita Rutishauser   (Carmen Anita Lanzrein) | * 1962 |
Christian Lanzrein | * 1959 |
Christian Stampe Sunekær | * 1996 |
Christian Sunekær Giese | * 2009 |
Christina Marie Rasmussen   (Christina Marie Nilsson) | * 1974 |
Clara Therese Sunekær Giese | * 2012 |
Claus Sunekær | * 1966 |
Connie Larsen   (Connie Sunekær) | * 1965 |
Connie Thorup Bay | * 1953 |
David | * 1987 |
Ebbe Sunekær | * 22 AUG 1919 + 23 JUN 1982 |
Ejnar Johannes Oldenburg | * 31 OCT 1906 + OCT 1996 |
Else Bay Sunekær | * 1956 |
Else Marie Oldenburg   (Else Marie Nilsson) | * 12 SEP 1943 + 16 JUN 2001 |
Emmy   (Emmy Sunekær) | * |
Ester Bay   (Ester Bay Sunekær)   (Ester Bay) | * 16 JUN 1932 + 4 NOV 2007 |
Etta Lanzrein | * 1994 |
Eva Sunekær | * 1982 |
Eva Sunekær Hansen | * 2015 |
Finn Clausen | |
Finn Sunekær | * 1959 |
Folke Sunekær | * 18 JUN 1909 + MAR 1982 |
Folmer Sunekær | * 1946 |
Frank Matthias Rutishauser | * 1964 |
Franz Rutishauser | * 31 MAR 1938 + 28 AUG 2002 |
Gry Vesterdal Sunekær | * 1990 |
Gudrun   (Gudrun Sunekær) | * 1933 |
Hanne Larsen   (Hanne Sunekær) | * 1947 |
Hanne Sunekær   (Hanne Madsen) | * 1942 |
Helle Lund   (Helle Sunekær) | * 1971 |
Henning Munk Conradsen | * 1944 |
Henrik Sunekær | * 1957 |
Ib Sunekær | * 1936 |
Ida Nygaard Larsen | * 2004 |
Inga Vestergaard   (Inga Sunekær) | * 1936 |
Ingeborg Mathilde Villadsen   (Ingeborg Mathilde Sunekær) | * 2 MAY 1880 + 16 JUL 1969 |
Jahn Torben Sunekær | * 14 OCT 1955 + 21 AUG 2008 |
Jakob Nilsson   (Jakob Lind Nilsson) | * 1972 |
Jana Thies | * 1973 |
Jennifer Hensley   (Jennifer Sunekær)   (Jennifer Denise Bassett) | * 1973 |
Jesper Madsen | * 1968 |
Jette Martha Oldenburg | * 19 AUG 1948 + 25 OCT 2008 |
Jocie Hensley | * 1989 |
John Sunekær | * 24 NOV 1965 + 21 FEB 1986 |
John-Erik Sunekær | * 1996 |
Jytte Olsen   (Jytte Sunekær) | * 1940 |
Jørgen Sunekær | * 1932 |
Jørgen Flemming Sunekær   (Flemming Sunekær) | * 1933 |
Karen Magrethe Dorthea Schmidt   (Magrethe Sunekær) | * 1921 |
Karin Birgitte Munch | * 1948 |
Kaspar Sunekær | * 1994 |
Katharina Sunekær | * 1992 |
Katrine Sunekær | * 1998 |
Kenneth Sunekær | * 1990 |
Kirsten   (Kirsten Sunekær) | * 1948 |
Knud Valdemar Munch | * 18 SEP 1914 + 24 JUN 1991 |
Lars Andersen   (Lars Sunekær Andersen) | |
Lars Nielsen | * 1966 |
Lars Nilsson   (Lars Lind Nilsson) | * 1970 |
Laura Sunekær | * 2001 |
Leif Bay Sunekær   (Leif Thorup Bay) | * 1959 |
Liisa Lanzrein | * 1991 |
Lindsey Sunekær | * 1992 |
Lisa Sunekær | * 1989 |
Lisbeth Munch | * 27 AUG 1950 + 15 MAR 1983 |
Lisbeth Sunekær   (Lisbeth Sunekær Clausen) | * 1963 |
Lone Christensen   (Lone Sunekær) | * 1942 |
Louanne Thies | * 2008 |
Luise Berg Sunekær | * 1985 |
Lydia   (Lydia Berg Sunekær) | * 1960 |
Mathilde Marie Lind Nilsson | * 1999 |
Mette Sunekær | * 1977 |
Mie Sunekær | * 1979 |
Mikkel Munch Mortensen | * 1983 |
Mikkel Richardt Hansen | * 1981 |
Nancy Svendsen | * 1960 |
Nanna Sunekær Andersen | * 2008 |
Nicolai Stampe Sunekær | * 2001 |
Per Henriksen | * 1953 |
Per Sunekær | * 1934 |
Per Busche Rasmussen | * 1945 |
Peter Sunekær | * 1960 |
Peter Saxen Sunekær | * 2002 |
Poul Beyer Mortensen | * 1945 |
Poul Erik Sunekær | * 1951 |
Poul Henning Sunekær | * 1937 |
Ragnhild Villadsen Sunekær   (Ragnhild Villadsen Munch) | * 19 DEC 1912 + 27 JAN 2016 |
Rene Sunekær | * 1963 |
Rigmor Sunekær   (Rigmor Oldenburg) | * 27 JAN 1911 + 28 JUN 1979 |
Rosemarie Munch Rasmussen | * 1976 |
Ruth Hækkerup   (Ruth Sunekær) | * 1907 |
Sarah Bay Svendsen | * 1983 |
Signe Nygaard Larsen | * 2014 |
Sirkka Liisa Tikkanen   (Sirkka Liisa Oldenburg)   (Sirkka Liisa Rutishauser) | * 14 SEP 1939 + 10 SEP 1968 |
Steen Pedersen | * 1959 |
Stig Lind Nilsson | * 11 JUL 1943 + 11 DEC 1983 |
Susan Bækgaard Madsen   (Susan Bækgaard Sunekær) | * 1961 |
Svend Madsen | * 1946 |
Svend Erik Sunekær | * 6 AUG 1938 + 14 SEP 2007 |
Søren Julius Andersen   (Søren Julius Sunekær) | * 26 APR 1881 + 22 OCT 1961 |
Tami Alice Nieder   (Tami Alice Sunekær) | * 1967 |
Tanja Sunekær | * 1979 |
Thomas Sunekær | * 1995 |
Thomas Nygaard Larsen | * 2007 |
Tony Bo Sunekær | * 1968 |
Vibeke Stampe   (Vibeke Stampe Sunekær) | * 1965 |
Vito Thies | * 2014 |
William Marius Lind Nilsson | * 2002 |
Data sidst opdateret: 2021-11-17 20:04:54
For information om rettelser/tilføjelser klik her.